Product Details:
Minimum Order Quantity | 1 Piece |
Screen Size | 32" |
Resolution | 3840 x 2160 |
Panel Type | IPS |
Aspect Ratio | 16:9 |
Screen Type | Flat |
Display Size | 32" |
Brightness | 350 UNITS |
Power Consumption | 55W |
Power Cord | yes |
Display Type | IPS |
Model Name/Number | 32UN880-B.ATR |
USB Hub | YES |
Tilt | -25~25 Degree |
Stand Type | Tilt/Height/Swivel/Pivot/ Extend/Retract |
Set Weight Without Stand | 6.48KG |
Set Weight With Stand | 10.29 KG |
Set Dimension With Stand | 713.74 x 640.08 x 406.4mm |
Package Dimension | 820.42 x 505.46 x 246.38 mm |
HDMI | yes |
D-Sub | yes |
Display Port | Yes |
Base Detachable | yes |
Accessory | Wall mount size (mm) 100 x 100 mmHDMI Yes USB Type-C Yes |
Features | PIP YesColor Calibrated Yes Color Weakness Mode YesAdaptive Sync AMD FreeSync(TM) Game Mode YesBlack St |
Pixel Pitch | 0.18159 x 0.18159 mm |
Contrast Ratio | 1000:1 |
Response Time | 5ms (GTG) |
Interface Type | HDMI |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Screen Size | 27" |
Resolution | 3840 x 2160 |
Panel Type | IPS |
Aspect Ratio | 16:9 |
Screen Type | Flat |
Display Size | 27" |
Power Consumption | 44w-184w |
Power Cord | yes |
Display Type | IPS |
Model Name/Number | 27UP850-W.ATR |
Power On Mode | yes |
Power Off Mode | yes |
Speaker | yes |
Set Weight Without Stand | 4.kg |
Set Weight With Stand | 5.9kg |
Set Dimension With Stand | 613.5 x 569.3 x 239.3 mm (Up) 613.5 x 459.3 x 239.3 mm (Down) |
Package Dimension | 694 x 496 x 212 mm |
HDMI | yes |
D-Sub | yes |
Base Detachable | yes |
Accessory | HDMI, POWER CORD |
Features | Flicker safe YesReader Mode Yes Color Weakness YesSuper Resolution+ Yes RADEON FreeSync(TM) YesBlack St |
Pixel Pitch | 0.1554 x 0.1554 |
Contrast Ratio | 1200:1 |
Response Time | 5ms (GtG at Faster) |
Interface Type | HDMI |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Screen Size | 27" |
Resolution | 3840 x 2160 |
Panel Type | IPS |
Aspect Ratio | 16:9 |
Screen Type | Flat |
Display Size | 27" |
Brightness | 300cd (typ) / 240cd (Min) |
Colour Gamut (CIE) | sRGB 98% (CIE1931) |
Shipping Dimensions (WxHxD) | 27.6" x 17.6" x 5.8" |
Dimension Without Stand (W x H x D) | 24.5" x 14.6" x 2.9" |
Display Type | IPS |
Model Name/Number | 27UL500-W.ATR |
USB Hub | YES |
Set Weight Without Stand | 10.1 lbs |
Set Weight With Stand | 11.3 lbs |
Set Dimension With Stand | 24.5" x 18.1" x 8.2" |
Headphone | YES |
HDMI | yes |
D-Sub | yes |
Base Detachable | yes |
Accessory | Color Weakness YesAdaptive Sync Radeon FreeSync(TM) Black Stabilizer: YesDynamic Action Sync: Yes Flick |
Features | Color Weakness YesAdaptive Sync Radeon FreeSync(TM) Black Stabilizer: YesDynamic Action Sync: Yes Flick |
Pixel Pitch | 0.1554 x 0.1554 mm |
Contrast Ratio | 700:1 (Min.), 1000:1 (Typ.) |
Response Time | 5ms (GtG at Faster) |
Interface Type | HDMI |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Screen Size | 27" |
Resolution | 1920 x 1080 |
Panel Type | IPS |
Aspect Ratio | 16:9 |
Screen Type | Flat |
Display Size | 27" |
Brightness | 200cd/m2 |
Colour Gamut (CIE) | NTSC 72% (CIE1931) |
Dynamic Contrast Ratio | 600:1 |
Shipping Dimensions (WxHxD) | 678 x 158 x 450 mm |
Power Consumption | 22-26W |
Dimension Without Stand (W x H x D) | 612 x 362.5 x 56.2 mm |
Power Cord | yes |
Display Type | IPS |
Model Name/Number | 27MP400-B.ATR |
USB Hub | YES |
Tilt | Display Position Adjustments |
Set Weight Without Stand | 3.1KG |
Set Weight With Stand | 3.4KG |
Set Dimension With Stand | 612 x 454.9 x 190 mm |
Package Dimension | 678 x 158 x 450 mm |
Height Adjust | YES |
Headphone | YES |
HDMI | yes |
Game Mode | YES |
D-Sub | yes |
Base Detachable | yes |
Accessory | Flicker safe YesReader Mode Yes Color Weakness YesSuper Resolution+ Yes RADEON FreeSync(TM) YesBlack St |
Features | Flicker safe YesReader Mode Yes Color Weakness YesSuper Resolution+ Yes RADEON FreeSync(TM) YesBlack St |
Pixel Pitch | 0.3114 x 0.3114 mm |
Contrast Ratio | 1000:1 |
Response Time | 5ms (GtG at Faster) |
Interface Type | HDMI |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Screen Size | 22" |
Resolution | 1920 x 1080 |
Panel Type | IPS |
Aspect Ratio | 16:9 |
Screen Type | Flat |
Display Size | 22" |
Brightness | 250cd/m2 (Typ.) 200cd/m2 (Min.) |
Dimension | 487.6 x 386.0 x 182.8 mm |
Colour Gamut (CIE) | NTSC 72% |
Shipping Dimensions (WxHxD) | 561.3 x 363.2 x 139.7 mm |
Dimension Without Stand (W x H x D) | 487.6 x 292.1 x 66.0 mm |
Normal On (factory out condition Typ) | 25.5W |
Power Cord | yes |
Display Type | IPS |
Model Name/Number | 22MK600M-B.BTR |
Wall Mount | yes |
Tilt | -2~15 Degree |
Stand Type | -2~15 Degree |
Set Weight Without Stand | 2.3kg |
Set Weight With Stand | 2.7kg |
Set Dimension With Stand | 487.6 x 386.0 x 182.8 mm |
Headphone | YES |
HDMI | yes |
D-Sub | yes |
Base Detachable | yes |
Accessory | HDMI, POWER CORD |
Features | Picture Mode Custom, Reader, Colour Weakness, Photo, Cinema, GameRatio Wide/Original PIP NoDDC/CI Ye |
Pixel Pitch | 0.3114 mm x 0.3114 mm |
Contrast Ratio | 1000:1 (Typ), Mega |
Response Time | 5ms (Faster) |
Interface Type | HDMI |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Screen Size | 20" |
Resolution | 1366 x 768 |
Panel Type | TN |
Aspect Ratio | 16:9 |
Screen Type | Flat |
Display Size | 20" |
Brightness | 200cd/m2 |
Colour Gamut (CIE) | 72% |
Shipping Dimensions (WxHxD) | 542 x 360 x 118 |
Power Consumption | Normal On(Typ.) 20WSleep Mode(Max) 0.3W |
Dimension Without Stand (W x H x D) | 463.0 x 57.4 x 286.5 |
Power Cord | yes |
Display Type | TN |
Model Name/Number | 20M39H-B.BTR |
USB Hub | YES |
Package Dimension | 542 x 360 x 118 |
OSD Language | English, Germanic, French, Spanish, Italian, Swedish, Finnish, Portuguese, Polish, Russian, Greek, C |
Input And Output | Input/Output (Type) AdapterInput 100 - 240Vac, 50/60Hz |
HDMI | yes |
D-Sub | yes |
Base Detachable | yes |
Accessory | HDMI, POWER CORD |
Features | Color Weakness YesFlicker safe Yes Smart Energy Saving Yes4 screen split Yes On Screen Control Yes |
Pixel Pitch | 0.271 x 0.262 |
Contrast Ratio | 5M:1 |
Response Time | 5 ms |
Interface Type | HDMI, VGA |
Product Details:
Minimum Order Quantity | 1 Unit |
Screen Size | 19" |
Panel Type | Mounting Type |
Display Size | 19" |
Display Type | LED |
Model Name/Number | 19M38AB-B.BTS |
Interface Type | HDMI |
Brand | LG |
---|---|
Manufacturer | LG Electronics India Pvt.Ltd |
Model | 19M38AB-B |
Product Dimensions | 16.8 x 44.2 x 35.1 cm; 2.1 Kilograms |
Item model number | 19M38AB-B |
Hardware Interface | VGA |
Response Time | 5 Milliseconds |
Resolution | XGA Wide |
Special Features | Flicker-Free |
Mounting Hardware | 1 Unit of Monitor, 1 Unit of adapter & cable |
Display Technology | LED |
Standing screen display size | 19 Inches |
Colour Screen | No |
Aspect Ratio | 16:9 |
Resolution | 1366 x 768 |
Batteries Included | No |
Batteries Required | No |
Connector Type | VGA |
Mounting Type | Wall Mount |
Has Auto Focus | No |
Programmable Buttons | No |
Manufacturer | LG Electronics India Pvt.Ltd |
Country of Origin | India |
Imported By | LG Electronics India Pvt.Ltd |
Item Weight | 2 kg 100 g |
Product Details:
Minimum Order Quantity | 1 Piece |
Screen Size | 68.58cm (27) |
Panel Type | IPS |
Display Size | 68.58cm (27) |
Colour Gamut (CIE) | DCI-P3 98% (CIE1976) |
Shipping Dimensions (WxHxD) | 741.68 x 518.16 x 208.28 mm |
Dimension Without Stand (W x H x D) | 607.06 x 353.06 x 53.34 mm |
Display Type | Nano IPS Display |
Model Name/Number | 27GN950 |
Interface Type | Adapter |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Screen Size | 29" |
Resolution | 2560 x 1080 |
Panel Type | IPS |
Aspect Ratio | 21:9 |
Screen Type | Flat |
Display Size | 29" |
Brightness | 200cd/m2 |
Colour Gamut (CIE) | sRGB 99% |
Shipping Dimensions (WxHxD) | 822 x 413 x 159 |
Normal On (EPA ) | 27W |
Power Consumption | 100-240 Vac, 50/60 Hz |
Dimension Without Stand (W x H x D) | 698.1 x 76.9 x 317.5 |
Normal On (factory out condition Typ) | 24.5W |
Power Cord | yes |
Display Type | IPS |
Model Name/Number | 29WL500-B.BTR |
Set Weight Without Stand | 4.45 KG |
Set Weight With Stand | 4.5KG |
Set Dimension With Stand | 698.1 x 209.4 x 410.9 |
Package Dimension | 822 x 413 x 159 |
HDMI | yes |
D-Sub | yes |
Base Detachable | yes |
Accessory | HDMI, POWER CORD |
Features | HDR 10 YesHDR Effect Yes Flicker safe YesReader Mode Yes Color Weakness YesSuper Resolution+ Yes RAD |
Pixel Pitch | 0.2628 x 0.2628 |
Contrast Ratio | 1000:1 (Typ), 700:1 (Min.) |
Response Time | 2560 x 1080 |
Interface Type | HDMI |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Screen Size | 32" |
Resolution | 2560 x 1440 |
Panel Type | IPS |
Aspect Ratio | 16:9 |
Screen Type | Flat |
Display Size | 32" |
Colour Gamut (CIE) | sRGB 99% (Typ.), sRGB 98% (Min.) |
Power Consumption | 40W |
Picture Mode | (Non HDR Contents) --> Custom, Vivid, HDR Effect, Reader, Cinema, FPS, RTS, Color Weakness (HDR Cont |
Normal On (factory out condition Typ) | 40W |
Power Cord | yes |
Display Type | IPS |
Model Name/Number | 32QN600-B.ATR |
Tilt | -5~20 Degree |
Stand Type | TILT |
Headphone | YES |
HDMI | yes |
D-Sub | yes |
Display Port | Yes (Black, 1.5m) |
Base Detachable | yes |
Accessory | Adatper Yes (Black)Power Cord Yes (Black, 1.5m) HDMI Yes (Black, 1.5m)Display Port Yes (Black, 1.5m) |
Features | HDR 10 YesHDR Effect Yes Color Calibrated YesFlicker safe Yes Picture Mode (Non HDR Contents) --> Cu |
Contrast Ratio | Mega |
Response Time | 5ms (Faster) |
Interface Type | HDMI |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Screen Size | 27" |
Resolution | 5120 x 2880 |
Panel Type | IPS |
Aspect Ratio | 16:9 |
Screen Type | Flat |
Display Size | 27" |
Brightness | 500nits |
Colour Gamut (CIE) | DCI-P3 99% |
Dynamic Contrast Ratio | 1100:1 |
Shipping Dimensions (WxHxD) | 742.9 x 579.8 x 314.9 mm |
Dimension Without Stand (W x H x D) | 625.6 x 375.1 x 53.8 mm |
Display Type | IPS |
Model Name/Number | 27MD5KL-B.ATR |
USB Hub | YES |
Tilt | Yes (Angle -5~25 degree) |
Set Weight Without Stand | 6.4KG |
Set Weight With Stand | 8.5KG |
Set Dimension With Stand | 625.6 x 464.3 x 239.7 mmW |
Height Adjust | YES |
Headphone | YES |
HDMI | yes |
Game Mode | YES |
D-Sub | yes |
Base Detachable | yes |
Accessory | Power Cord, D-sub |
Features | USB Up 1 upstream (Thunderbolt3)USB port 3 downstream (USB-C) HDCP HDCP1.4/2.2Camera Yes Mic YesAmbi |
Pixel Pitch | 0.11685 mm x 0.11685 mmRes |
Contrast Ratio | 1100:1 |
Response Time | 12ms/14ms GTG |
Interface Type | HDMI |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Screen Size | 19" |
Brand | LG |
Resolution | 1366 x 768 pixels pixels |
Panel Type | TN |
Type Of Monitor | Led |
Aspect Ratio | 16:9 |
Material | Plastic |
Screen Type | Flat |
Power Supply | Adapter |
Voltage | 100-240Vac, 50/60Hz |
Display Size | 19" |
Display Type | TN Panel |
Model Name/Number | 19M38HB-B-BTRS |
Accessory | Power Cord, D-sub |
Contrast Ratio | Mega |
Response Time | 5 ms |
Interface Type | HDMI, VGA |
Model Name |
|
Color |
|
Display |
|
Backlight |
|
Panel Type |
|
Resolution |
|
3D |
|
Screen Resolution Type |
|
Sales Package |
|
Screen Form Factor |
|
Display Screen Coating |
|
Number of Colors |
|
Maximum Refresh Rate |
|
Aspect Ratio |
|
Response Time |
|
Brightness |
|
Other Display Features |
|
Speakers |
|
Headphone Jack |
|
Microphone Jack |
|
Inbuilt Speaker |
|
Power Requirement |
|
Power Consumption |
|
HDMI |
|
DVI |
|
VGA |
|
Audio Jacks |
|
Audio Out |
|
Stand Tilt |
|
Stand Swivel |
|
Wall Mounting |
|
Security Lock Slot |
|
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Screen Size | 34" |
Resolution | 2560 x 1080 |
Panel Type | IPS |
Aspect Ratio | 21:9 |
Screen Type | Flat |
Display Size | 34" |
Colour Gamut (CIE) | sRGB 95% (CIE1931) |
Shipping Dimensions (WxHxD) | 940 x 490 x 236 mm |
Power Consumption | 35w-39w |
Dimension Without Stand (W x H x D) | 816.7 x 364.9 x 65.3 mm |
Display Type | IPS |
Model Name/Number | 34WP500-B.ATR |
USB Hub | YES |
Set Weight Without Stand | 4.9kg |
Set Weight With Stand | 8.88kg |
Set Dimension With Stand | 816.7 x 483.8 x 223.3 mm |
Package Dimension | 940 x 490 x 236 mm |
Headphone | YES |
HDMI | YES |
D-Sub | yes |
Display Port | Yes |
Base Detachable | yes |
Accessory | HDMI, POWER CORD |
Features | Flicker safe YesReader Mode Yes Color Weakness YesSuper Resolution+ Yes RADEON FreeSync(TM) YesBlack St |
Pixel Pitch | 0.312 x 0.31 mm |
Contrast Ratio | 1000:1 |
Response Time | 5ms (GtG at Faster) |
Interface Type | HDMI |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Screen Size | 27" |
Resolution | 3840 x 2160 |
Panel Type | OLED |
Aspect Ratio | 16:9 |
Screen Type | Flat |
Display Size | 27" |
Colour Gamut (CIE) | AdobeRGB & DCI-P3 99% (CIE1976) |
Shipping Dimensions (WxHxD) | 463.0 x 167.8 x 358.8 mm |
Dimension Without Stand (W x H x D) | 624.3 x 372.8 x 35.3 mm |
Display Type | OLED |
Model Name/Number | 27EP950-B.ATR |
Pixel Pitch | 0.1554 x 0.1554 mm |
Contrast Ratio | 1M:1 |
Response Time | 1ms (GTG) |
Interface Type | HDMI |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Screen Size | 22" |
Resolution | 1920 x 1080 |
Panel Type | IPS |
Aspect Ratio | 16:9 |
Screen Type | Flat |
Display Size | 22" |
Brightness | 200cd/m2 |
Dimension | 491.2mm x 186.8mm x 387.7mm |
Colour Gamut (CIE) | 72% |
Shipping Dimensions (WxHxD) | 491.2mm x 186.8mm x 387.7mm |
Power Consumption | 100-240Vac, 50/60Hz |
Dimension Without Stand (W x H x D) | 491.2mm x 91.7mm x 293.3mm |
Normal On (factory out condition Typ) | 17.6W |
Power Cord | YES |
Display Type | IPS |
Model Name/Number | 22MP68VQ-P.BTR |
Mount | yes |
Wall Mount | yes |
USB Hub | YES |
Tilt | -2~15 degree |
Stand Type | -2~15 Degree |
Set Weight Without Stand | 2.4 |
Set Dimension With Stand | 2.8 |
Package Dimension | 561mm x 363mm x 139mm |
OSD Language | 18 |
Headphone | YES |
HDMI | YES |
D-Sub | yes |
Base Detachable | yes |
Accessory | Power Cord, D-sub |
Features | Picture Mode Custom, Reader 1, Reader 2, Photo, Cinema, Game, Color WeaknessReader Mode Yes Original |
Pixel Pitch | 0.2915*0.2915 |
Contrast Ratio | 1000:1 |
Interface Type | HDMI |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Screen Size | 24" |
Resolution | 1920 x 1080 |
Panel Type | IPS |
Aspect Ratio | 16:9 |
Screen Type | Flat |
Display Size | 24" |
Brightness | 200cd/m2 |
Colour Gamut (CIE) | NTSC 72% (CIE1931) |
Shipping Dimensions (WxHxD) | 615 x 148 x 410 mm |
Power Consumption | 19W-22W |
Dimension Without Stand (W x H x D) | 539.9 x 321.4 x 56.2 mm |
Power Cord | yes |
Display Type | IPS |
Model Name/Number | 24MP400-B.BTR |
USB Hub | YES |
Set Weight Without Stand | 2.3kg |
Set Weight With Stand | 2.6kg |
Set Dimension With Stand | 539.9 x 414.4 x 190 mm |
Package Dimension | 615 x 148 x 410 mm |
Headphone | YES |
HDMI | yes |
D-Sub | yes |
Base Detachable | yes |
Accessory | Power Cord, D-sub |
Features | HDR 10 YesVESA DisplayHDR(TM) DisplayHDR(TM)400 TRUE BLACK Wide Colour Gamut YesColour Calibrated Yes HW C |
Pixel Pitch | 0.2745 x 0.2745 mm |
Contrast Ratio | 1000:1 |
Response Time | 5ms (GtG at Faster) |
Interface Type | HDMI |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Screen Size | 88.9cm (35) Curved |
Panel Type | Ultra Wide |
Display Size | 88.9cm (35) Curved |
Display Type | Ultra Wide |
Model Name/Number | LG35WN75C-B |
Interface Type | HDMI |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Screen Size | 20" |
Color | Black |
Resolution | 1366 x 768 |
Panel Type | TN |
Aspect Ratio | 16:9 |
Screen Type | Flat |
Display Size | 20" |
Brightness | 200cd/m2 |
Brand | LG |
Dimension | 1366 x 768 |
Shipping Dimensions (WxHxD) | 463.0 x 167.8 x 358.8 mm |
Normal On (EPA ) | 16W |
Dimension Without Stand (W x H x D) | 463.0 x 57.4 x 286.5 mm |
Picture Mode | 72% |
Normal On (factory out condition Typ) | 20W |
Power Cord | yes |
Display Type | TN |
Model Name/Number | 20M39A-B.BTR |
Wall Mount | yes |
Package Dimension | 542 x 360 x 118 mm |
OSD Language | 17 |
HDMI | yes |
D-Sub | yes |
Base Detachable | yes |
Accessory | Power Cord, D-Sub |
Features | Picture (Picture Mode) Yes (Custom, Text, Photo, Cinema, Game)Picture (Reader Mode) Yes Picture (Ori |
Pixel Pitch | 0.271 X 0.262 |
Contrast Ratio | 600:1 |
Response Time | 5ms |
Interface Type | HDMI |
Country of Origin | Made in India |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional Information: