Product Details:
| Minimum Order Quantity | 1 Piece |
| Display Technology | LCD |
| Brightness | 7000 lm |
| Native Resolution | WUXGA |
| Application | Installation, Business, Education |
| Throw Type | Standard |
| Lens Type | Interchangeable |
| Dimensions | 561 x 224 x 439 mm |
| Projector type | LCD projector | ||
|---|---|---|---|
| Display method | Transparent LCD panel (x 3, R/G/B) | ||
| Display Device -> Panel size | 19.3 mm (0.76 in) diagonal (16:10 aspect ratio) | ||
| Display Device -> Drive method | Active matrix method | ||
| Display Device -> Number of pixels | 2,304,000 (1920 x 1200 pixels) | ||
| Light source | Laser diodes | ||
| Light output *1 *2 | 7,500 lm | ||
| Light output (ANSI) | 7,500 lm | ||
| Time until light output declines to 50 % -> NORMAL *4 | 20,000 hours [NORMAL] | ||
| Time until light output declines to 50 % -> ECO *4 | 24,000 hours [ECO] | ||
| Time until light output declines to 50 % -> QUIET *4 | 20,000 hours [QUIET] | ||
| Resolution | WUXGA (1920 x 1200 pixels) | ||
| Contrast Ratio (typ.) *2 | 3,000,000:1 (Full On/Full Off) (When [PICTURE MODE] is set to [DYNAMIC] and [DYNAMIC CONTRAST] is set to [1] or [2]. HDMITM signal input) | ||
| Screen size (diagonal) | 1.02–10.16 m (40–400 in), 1.52–10.16 m (60–400 in) with the ET-ELW22, 2.54–10.16 m (100–400 in) with the ET-ELU20, 16:10 aspect ratio | ||
| Center-to-corner zone ratio *2 | 85% | ||
| Lens | Powered zoom (throw ratio 1.61–2.76:1), powered focus F = 1.7–2.3, f = 26.8–45.5 mm (for supplied lens; optional lenses also available) | ||
| Lens shift -> Vertical(from center of screen) | ±67 % (powered), ±60 % (with ET-ELW22), ±50 % (with ET-ELU20) (TBD) | ||
| Lens shift -> Horizontal(from center of screen) | ±35 % (powered), ±30 % (with ET-ELW22), ±24 % (with ET-ELU20) (TBD) | ||
| Keystone correction range | Vertical: ±25 ° (±22 ° with ET-ELW21/ET-ELW22); (±25 ° with ET-ELW20/ET-ELT22/ET-ELT23); (±5 ° with ET-ELU20), Horizontal: ±30 ° (±15 ° with ET-ELW21/ET-ELW22); (±30 ° with ET-ELW20/ET-ELT22/ET-ELT23); (0 ° with ET-ELU20) |
||
| Installation | Ceiling/floor, front/rear, free 360-degree installation
|
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Brightness | 4000 lm |
| Native Resolution | Full HD |
| Usage | Business |
| Input Interface | HDMI |
| Keystone Correction | 4 Corner |
| Display Technology | LCD |
| Display Type | LED |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Display Technology | LCD |
| Brightness | 3501–5000 lm, LCD |
| Native Resolution | WUXGA |
| Application | Business, Education, Installation, Cinema |
| Throw Type | Standard |
| Lens Type | Interchangeable |
| Dimensions | 4.90" x 15.30" x 13.10" |
| 3d Support | No 3D |
| Lamp Life | Above 8000 hr |
| Signal Input | HDMI, HDBaseT |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Brightness | 2400 lm |
| Display Type | Full HD |
| LCD, 3100 lumens, XGA |
| Lamp replacement cycle of up to 20 000 hours in Eco mode |
| Quiet operation for distraction-free projection |
| Wireless projection capability (optional) |
| 16 000:1 contrast ratio |
Additional Information: